Assumed temperature take-off charts

From PMDG Ops

Below data is for the 747-400 aircraft.

Please read carefully the explanation how to use the table further below in the main body of the text and then you can follow the example right below.

Example: Your TOW is 395000 KG and you are taking off from runway 09L (or 09R) at London-Heathrow then using the very first table you find the next highest weight for runway 09L (397100 KG) and right next to it you find assumed temperature of 40C. However we also have to cross over to the right portion of the table which shows climb-limited data and in this case we are limited even more since our TOW is below the value of 399400 which corresponds to derate of 34C. So ultimately our allowed derate is 34C (and not 40C) and the V1/VR/V2 are right next to it: 155/171/181. You always have to select the most limiting of the two cases - field or climb.

Please note that with the wind you will be adding weight correction for the tailwind and subtracting for the headwind.


2.8 REDUCED TAKE-OFF THRUST "ASSUMED TEMPERATURE" METHOD 

2.8.1. Assumed Temperature Take-off Thrust may be used at the Captain's discretion. It is expected 
however, that Captains will normally make use of this procedure unless prohibited by any of the 
exceptions given below. Use of reduced thrust, where possible, will benefit engine life and make a 
significant contribution to reducing the rate of engine failure. A 'buffer' on performance is contained 
within this method as the true airspeed at the actual temperature is always less than it is at the 
assumed temperature used. 

2.8.2. Assumed Temperature Take-off Thrust must NOT be used when : 
(a) The Runway is affected by snow, slush, standing water or ice, or suspected of having a 
marginal braking capability. A de-rated thrust setting (TO-1 or TO-2) may be published for a 
CONTAMINATED runway RTOW page. 
(b) The individual RTOW table specifically prohibits such use. 
(c) Significant windshear conditions are anticipated. 
(d) Operating with landing gear extended. 
(e) One or more anti-skid channels are inoperative. 

2.8.3. PROCEDURE 
To obtain reduced take-off thrust N1%, complete the normal RTOW calculation form using forecast 
conditions and apply the necessary corrections. Determine the 'ASSUMED WEIGHT' by reversing the 
sign of the 'Total Corrections' and applying this figure to ACTUAL take-off weight. 
Enter the Runway column of the RTOW page for the appropriate runway with the ASSUMED 
WEIGHT and work down from the top of the column until reaching a weight that equals or just 
exceeds the ASSUMED WEIGHT. Ensure that the weight in the CLIMB LIMIT column is higher. If it 
is, note the temperature. 

This is the ASSUMED TEMPERATURE for take-off N1%. If the CLIMB LIMIT weight is lower, cross 
to the CLIMB LIMIT column and continue down until reaching a weight that equals or just exceeds the 
ASSUMED WEIGHT and use the associated temperature as the ASSUMED TEMPERATURE. 
To obtain V1/VR/V2 re-enter the Runway column with the ACTUAL TAKE-OFF WEIGHT and work 
down from the top of the column until reaching a weight that equals or just exceeds ATOW.Ensure 
that the weight in the CLIMB LIMIT column is higher. 

If it is read-off V1/VR/V2 at this point. If the CLIMB LIMIT weight is lower, cross to this column and 
continue down until reaching a weight that equals or just exceeds the ATOW and read-off V1/VR/V2 
at this point. 

2.8.4. Full power may be selected at the Captain's discretion at any time if required. 
The engines will not be over-boosted when maximum thrust is selected.
_________________

== Charts for selected airports/runways  ==

ELEVATION 83 FT LHR 
*** FLAPS 20 *** AIR COND ON ANTI-ICE OFF LONDON/HEATHROW 
747-400 80C2B1F DATED 01-MAY-2005 
*A* INDICATES OAT OUTSIDE ENVIRONMENTAL ENVELOPE 
MAX BRAKE RELEASE WT-KG, LIMIT CODE AND TAKEOFF SPEEDS FOR ZERO WIND 
TAKEOFF OAT CLIMB ** RWY 09L ** ** RWY 09R ** 
N1 DEG C LIMIT WEIGHT V1 VR V2 WEIGHT V1 VR V2 
0.0 66A 317500 331200* 147 155 163 319600* 149 155 163 
0.0 64A 321300 334600* 148 156 164 323000* 150 156 164 
0.0 62A 325300 338000* 149 157 165 326400* 150 157 165 
0.0 60A 329300 341400* 150 158 166 329800* 151 158 166 
0.0 58A 333700 344900* 151 159 167 333200* 152 159 167 
0.0 56A 338300 348300* 150 160 168 336700* 151 160 168 
103.0 54 344200 352500F 151 162 170 341200* 151 161 169 
103.8 52 354800 359600F 154 164 172 348900* 153 162 171 
104.6 50 365800 367500F 154 167 175 357000* 152 164 173 
105.2 48 375000 374400F 154 169 177 363700* 152 166 175 
105.4 46 381800 379300F 155 170 178 368400* 153 167 176 
105.7 44 388200 384100F 156 170 179 373000* 154 167 177 
106.0 42 394600 390300F 157 171 180 377600* 154 168 178 
106.3 40 400900 397100F 155 171 180 381900* 153 169 179 
106.5 38 407200 401700F 156 172 181 386500* 154 170 180 
106.8 36 413900 406200F 155 171 181 393900* 154 170 180 
107.0 34 420900 410800F 155 171 181 399400* 155 171 181 
107.3 32 427700 415400F 154 171 181 403900* 155 171 181 
107.0 30 427700 416400F 154 171 181 404900* 155 171 181 
106.6 28 427700 417400F 154 171 181 405900* 155 171 181 
106.3 26 427700 418400F 154 171 181 406900* 155 171 181 
105.9 24 427700 419500F 154 171 181 408000* 155 171 181 
105.6 22 427700 420500F 154 171 181 409000* 155 171 181 
105.2 20 427700 421600F 154 171 181 410100* 155 171 181 
104.9 18 427700 422600F 154 171 181 411100* 155 171 181 
104.5 16 427700 423700F 154 171 181 412100* 155 171 181 
104.1 14 427700 424700F 154 171 181 413100* 155 171 181 
103.8 12 427700 425800F 154 171 181 414200* 155 171 181 
103.4 10 427700 426900F 154 171 181 415200* 155 171 181 
103.1 8 427700 428100F 154 171 181 416300* 155 171 181 
102.7 6 427700 429200F 154 171 181 417300* 155 171 181 
102.3 4 427700 430400F 154 171 181 418300* 155 171 181 
102.0 2 427700 431500F 154 171 181 419200* 155 171 181 
101.6 0 427700 432600F 154 171 181 420200* 155 171 181 
ADD KG/KT HEADWIND 330 430 
SUB KG/KT TAILWIND 2740 2790 
MIN FLAP RET. HT-FT 1500 1500 
RUNWAY-FT 12802 12000 
SLOPE (GO/STOP)-PCT 0.00/ 0.00 0.01/ 0.01 
CLEARWAY/STOPWAY-FT 0/ 0 0/ 0 
LINE-UP (GO/STOP)-FT 75.7/154.7 75.7/154.7 
LOW QNH -KG/mBar 437 618 609 
HIGH QNH +KG/mBar 357 508 476 
MAX BRAKE RELEASE WT MUST NOT EXCEED MAX CERT TAKEOFF WT OF 377842 KG 
LIMIT CODE IS F=FIELD, T=TIRE SPEED, B=BRAKE ENERGY, V=VMCG 
*=OBSTACLE/LEVEL-OFF, W=TAILWIND TAKEOFF NOT ALLOWED 
ENG-OUT PROCEDURES: 
09L NONE 
09R NONE


ELEVATION 83 FT LHR 
*** FLAPS 20 *** AIR COND ON ANTI-ICE OFF LONDON/HEATHROW 
747-400 80C2B1F DATED 01-MAY-2005 
*A* INDICATES OAT OUTSIDE ENVIRONMENTAL ENVELOPE 
MAX BRAKE RELEASE WT-KG, LIMIT CODE AND TAKEOFF SPEEDS FOR ZERO WIND 
TAKEOFF OAT CLIMB ** RWY 27L ** ** RWY 27R ** 
N1 DEG C LIMIT WEIGHT V1 VR V2 WEIGHT V1 VR V2 
0.0 66A 317500 311400* 147 153 161 320200* 153 155 163 
0.0 64A 321300 314700* 148 154 162 323700* 154 156 164 
0.0 62A 325300 317900* 149 154 163 327200* 154 157 165 
0.0 60A 329300 321300* 149 155 164 330700* 155 158 166 
0.0 58A 333700 324600* 150 156 164 334400* 156 159 167 
0.0 56A 338300 328100* 148 157 165 338100* 155 160 168 
103.0 54 344200 332300* 149 158 167 342900* 155 161 169 
103.8 52 354800 339700* 150 160 168 351100* 156 163 171 
104.6 50 365800 347700* 150 161 171 360000* 156 165 174 
105.2 48 375000 354500* 150 163 172 367500* 155 167 176 
105.4 46 381800 359400* 151 164 174 373000* 156 168 177 
105.7 44 388200 364100F 151 165 175 378300* 157 169 178 
106.0 42 394600 368500F 152 166 176 383500* 157 170 179 
106.3 40 400900 372600F 151 167 177 389000* 156 171 180 
106.5 38 407200 377000F 152 167 178 395900* 157 171 180 
106.8 36 413900 381400F 153 168 179 401000* 157 171 181 
107.0 34 420900 385900F 153 169 180 406100* 157 171 181 
107.3 32 427700 393100F 154 169 180 411300* 156 171 181 
107.0 30 427700 394900F 154 170 180 412000* 156 171 181 
106.6 28 427700 396400F 154 170 180 412700* 156 171 181 
106.3 26 427700 397400F 154 170 180 413400* 156 171 181 
105.9 24 427700 398400F 154 170 181 414100* 156 171 181 
105.6 22 427700 399400* 155 171 181 414800* 157 171 181 
105.2 20 427700 400300* 155 171 181 415500* 157 171 181 
104.9 18 427700 401100* 155 171 181 416200* 157 171 181 
104.5 16 427700 402100* 155 171 181 417000* 157 171 181 
104.1 14 427700 402900* 155 171 181 417700* 157 171 181 
103.8 12 427700 403900* 155 171 181 418400* 157 171 181 
103.4 10 427700 404800* 155 171 181 419100* 158 171 181 
103.1 8 427700 405700* 155 171 181 419800* 158 171 181 
102.7 6 427700 406700* 155 171 181 420600* 158 171 181 
102.3 4 427700 407600* 156 171 181 421300* 158 171 181 
102.0 2 427700 408500* 156 171 181 422000* 158 171 181 
101.6 0 427700 409500* 156 171 181 422700* 158 171 181 
ADD KG/KT HEADWIND 450 370 
SUB KG/KT TAILWIND 2780 2450 
MIN FLAP RET. HT-FT 1500 1500 
RUNWAY-FT 11300 12743 
SLOPE (GO/STOP)-PCT -0.01/-0.01 0.00/ 0.00 
CLEARWAY/STOPWAY-FT 0/ 0 256/ 0 
LINE-UP (GO/STOP)-FT 75.7/154.7 75.7/154.7 
LOW QNH -KG/mBar 437 618 609 
HIGH QNH +KG/mBar 357 508 476 
MAX BRAKE RELEASE WT MUST NOT EXCEED MAX CERT TAKEOFF WT OF 377842 KG 
LIMIT CODE IS F=FIELD, T=TIRE SPEED, B=BRAKE ENERGY, V=VMCG 
*=OBSTACLE/LEVEL-OFF, W=TAILWIND TAKEOFF NOT ALLOWED 
ENG-OUT PROCEDURES: 
27L NONE 
27R NONE 
NOTE – 27L START OF ROLL IS FROM ENTRY ONTO RUNWAY VIA NB2W HOLD.


ELEVATION 83 FT LHR 
*** FLAPS 20 *** AIR COND ON ANTI-ICE OFF LONDON/HEATHROW 
747-400 80C2B1F DATED 01-MAY-2005 
*A* INDICATES OAT OUTSIDE ENVIRONMENTAL ENVELOPE 
MAX BRAKE RELEASE WT-KG, LIMIT CODE AND TAKEOFF SPEEDS FOR ZERO WIND 
TAKEOFF OAT CLIMB ** RWY 27L ** ** RWY 27R ** 
N1 DEG C LIMIT WEIGHT V1 VR V2 WEIGHT V1 VR V2 
0.0 66A 317500 311400* 147 153 161 320200* 153 155 163 
0.0 64A 321300 314700* 148 154 162 323700* 154 156 164 
0.0 62A 325300 317900* 149 154 163 327200* 154 157 165 
0.0 60A 329300 321300* 149 155 164 330700* 155 158 166 
0.0 58A 333700 324600* 150 156 164 334400* 156 159 167 
0.0 56A 338300 328100* 148 157 165 338100* 155 160 168 
103.0 54 344200 332300* 149 158 167 342900* 155 161 169 
103.8 52 354800 339700* 150 160 168 351100* 156 163 171 
104.6 50 365800 347700* 150 161 171 360000* 156 165 174 
105.2 48 375000 354500* 150 163 172 367500* 155 167 176 
105.4 46 381800 359400* 151 164 174 373000* 156 168 177 
105.7 44 388200 364100F 151 165 175 378300* 157 169 178 
106.0 42 394600 368500F 152 166 176 383500* 157 170 179 
106.3 40 400900 372600F 151 167 177 389000* 156 171 180 
106.5 38 407200 377000F 152 167 178 395900* 157 171 180 
106.8 36 413900 381400F 153 168 179 401000* 157 171 181 
107.0 34 420900 385900F 153 169 180 406100* 157 171 181 
107.3 32 427700 393100F 154 169 180 411300* 156 171 181 
107.0 30 427700 394900F 154 170 180 412000* 156 171 181 
106.6 28 427700 396400F 154 170 180 412700* 156 171 181 
106.3 26 427700 397400F 154 170 180 413400* 156 171 181 
105.9 24 427700 398400F 154 170 181 414100* 156 171 181 
105.6 22 427700 399400* 155 171 181 414800* 157 171 181 
105.2 20 427700 400300* 155 171 181 415500* 157 171 181 
104.9 18 427700 401100* 155 171 181 416200* 157 171 181 
104.5 16 427700 402100* 155 171 181 417000* 157 171 181 
104.1 14 427700 402900* 155 171 181 417700* 157 171 181 
103.8 12 427700 403900* 155 171 181 418400* 157 171 181 
103.4 10 427700 404800* 155 171 181 419100* 158 171 181 
103.1 8 427700 405700* 155 171 181 419800* 158 171 181 
102.7 6 427700 406700* 155 171 181 420600* 158 171 181 
102.3 4 427700 407600* 156 171 181 421300* 158 171 181 
102.0 2 427700 408500* 156 171 181 422000* 158 171 181 
101.6 0 427700 409500* 156 171 181 422700* 158 171 181 
ADD KG/KT HEADWIND 450 370 
SUB KG/KT TAILWIND 2780 2450 
MIN FLAP RET. HT-FT 1500 1500 
RUNWAY-FT 11300 12743 
SLOPE (GO/STOP)-PCT -0.01/-0.01 0.00/ 0.00 
CLEARWAY/STOPWAY-FT 0/ 0 256/ 0 
LINE-UP (GO/STOP)-FT 75.7/154.7 75.7/154.7 
LOW QNH -KG/mBar 437 618 609 
HIGH QNH +KG/mBar 357 508 476 
MAX BRAKE RELEASE WT MUST NOT EXCEED MAX CERT TAKEOFF WT OF 377842 KG 
LIMIT CODE IS F=FIELD, T=TIRE SPEED, B=BRAKE ENERGY, V=VMCG 
*=OBSTACLE/LEVEL-OFF, W=TAILWIND TAKEOFF NOT ALLOWED 
ENG-OUT PROCEDURES: 
27L NONE 
27R NONE 
NOTE – 27L START OF ROLL IS FROM ENTRY ONTO RUNWAY VIA NB2W HOLD.

NEW YORK 22s 

ELEVATION 13 FT JFK 
*** FLAPS 20 *** AIR COND ON ANTI-ICE OFF NEW YORK/J F KENNEDY 
747-400 80C2B1F DATED 01-MAY-2005 
*A* INDICATES OAT OUTSIDE ENVIRONMENTAL ENVELOPE 
MAX BRAKE RELEASE WT-KG, LIMIT CODE AND TAKEOFF SPEEDS FOR ZERO WIND 
TAKEOFF OAT CLIMB ** RWY 22L ** ** RWY 22R ** 
N1 DEG C LIMIT WEIGHT V1 VR V2 WEIGHT V1 VR V2 
0.0 66A 318100 276100F 134 141 151 316300F 147 154 162 
0.0 64A 322000 278800F 134 142 152 319600F 147 155 163 
0.0 62A 325900 281500F 135 142 153 322700F 148 156 164 
0.0 60A 329900 284300F 136 143 153 325900F 149 157 165 
0.0 58A 334400 286900F 136 144 154 329000F 150 157 166 
0.0 56A 339000 289700F 135 144 155 332000F 148 158 166 
103.1 54 344900 293200F 136 145 156 336000F 149 159 167 
103.8 52 355900 299700F 137 146 158 343000F 150 161 169 
104.6 50 367000 306500F 137 148 160 350300F 150 162 171 
105.2 48 376000 312000F 137 149 161 356700F 150 163 173 
105.4 46 382600 315900F 138 150 162 361200F 151 164 174 
105.7 44 389100 320000F 139 151 163 365600F 152 165 175 
106.0 42 395500 323900F 140 152 164 370100F 152 166 176 
106.2 40 401700 327500F 139 153 165 374200F 151 167 177 
106.5 38 408000 331400F 140 153 166 378600F 152 168 178 
106.8 36 414800 335100F 141 154 167 383000F 153 169 179 
107.0 34 421700 339000F 141 155 168 387900F 154 169 180 
107.2 32 428100 342700F 142 156 169 395400F 154 170 180 
106.9 30 428100 343600F 142 156 169 396700F 154 170 180 
106.6 28 428100 344500F 143 156 170 397700F 154 170 180 
106.2 26 428100 345300F 143 157 170 398700F 155 170 181 
105.9 24 428100 346200F 143 157 170 399700F 155 171 181 
105.5 22 428100 347100F 143 157 170 400700F 155 171 181 
105.1 20 428100 348100F 144 158 171 401700F 155 171 181 
104.8 18 428100 349000F 144 158 171 402800F 155 171 181 
104.4 16 428100 349900F 144 158 171 403800F 155 171 181 
104.1 14 428100 350900F 144 158 171 404900F 155 171 181 
103.7 12 428100 351800F 145 159 172 405900F 155 171 181 
103.4 10 428100 352700F 145 159 172 407000F 155 171 181 
103.0 8 428100 353700F 145 159 172 408100F 155 171 181 
102.6 6 428100 354700F 146 160 172 409300F 155 171 181 
102.3 4 428100 355700F 146 160 173 410400F 155 171 181 
101.9 2 428100 356700F 146 160 173 411500F 155 171 181 
101.5 0 428100 357700F 146 161 173 412600F 155 171 181 
ADD KG/KT HEADWIND 560 560 
SUB KG/KT TAILWIND 2470 2840 
MIN FLAP RET. HT-FT 1500 1500 
RUNWAY-FT 8400 11351 
SLOPE (GO/STOP)-PCT 0.00/ 0.00 0.00/ 0.00 
CLEARWAY/STOPWAY-FT 0/ 0 0/ 0 
LINE-UP (GO/STOP)-FT 75.7/154.7 75.7/154.7 
LOW QNH -KG/mBar 437 579 588 
HIGH QNH +KG/mBar 330 468 469 
MAX BRAKE RELEASE WT MUST NOT EXCEED MAX CERT TAKEOFF WT OF 377842 KG 
LIMIT CODE IS F=FIELD, T=TIRE SPEED, B=BRAKE ENERGY, V=VMCG 
*=OBSTACLE/LEVEL-OFF, W=TAILWIND TAKEOFF NOT ALLOWED 
ENG-OUT PROCEDURES: 
22L NONE 
22R NONE


Newark KEWR runway 11 for those who like to live life on the edge  

ELEVATION 18 FT EWR 
*** FLAPS 20 *** AIR COND ON ANTI-ICE OFF NEWARK 
747-400 80C2B1F DATED 01-MAY-2005 
*A* INDICATES OAT OUTSIDE ENVIRONMENTAL ENVELOPE 
MAX BRAKE RELEASE WT-KG, LIMIT CODE AND TAKEOFF SPEEDS FOR ZERO WIND 
TAKEOFF OAT CLIMB ** RWY 11 ** ** RWY 22L ** 
N1 DEG C LIMIT WEIGHT V1 VR V2 WEIGHT V1 VR V2 
0.0 66A 318100 245800W 123 129 141 304900* 140 151 159 
0.0 64A 321900 248400W 124 130 142 308100* 141 151 160 
0.0 62A 325900 250800W 124 130 143 311200* 142 152 161 
0.0 60A 329800 253300W 125 131 144 314300* 142 153 162 
0.0 58A 334400 255600W 126 132 144 317400* 143 154 163 
0.0 56A 338900 258100W 126 132 145 319800* 142 154 163 
103.1 54 344900 261200W 127 133 146 323800* 142 155 164 
103.8 52 355800 266800W 128 135 148 331100* 144 157 166 
104.6 50 366900 272900W 128 136 150 337700F 143 158 168 
105.2 48 375900 278100W 128 137 152 343900F 143 159 170 
105.4 46 382500 281700W 129 138 153 348200F 144 160 171 
105.7 44 389000 285200W 130 139 154 352500F 145 161 172 
106.0 42 395400 288800W 130 140 155 356800F 146 162 173 
106.2 40 401600 292100W 130 141 156 360800F 145 163 174 
106.5 38 407900 295600W 131 141 157 364900F 146 164 175 
106.8 36 414700 299100W 131 142 158 369100F 146 165 176 
107.0 34 421700 302600W 132 143 158 373400F 147 166 177 
107.2 32 428000 306100W 133 144 159 377600F 148 166 178 
106.9 30 428000 306900W 133 144 160 378500F 148 167 178 
106.6 28 428000 307700W 133 144 160 379500F 148 167 178 
106.2 26 428000 308500W 134 145 160 380500F 149 167 178 
105.9 24 428000 309400W 134 145 160 381500F 149 167 179 
105.5 22 428100 310200W 134 145 161 382500F 149 168 179 
105.2 20 428100 311100W 134 145 161 383600F 149 168 179 
104.8 18 428100 311900W 135 146 161 384600F 149 168 179 
104.4 16 428100 312700W 135 146 161 385600F 150 169 180 
104.1 14 428100 313600W 135 146 161 386700F 150 169 180 
103.7 12 428100 314500W 135 147 162 388400F 150 169 180 
103.4 10 428100 315300W 136 147 162 390200F 150 169 180 
103.0 8 428100 316200W 136 147 162 392100F 150 169 180 
102.6 6 428100 317100W 136 147 162 394000F 151 169 180 
102.3 4 428100 318000W 137 148 163 395900* 151 170 180 
101.9 2 428100 318900W 137 148 163 397000* 151 170 180 
101.5 0 428100 319800W 137 148 163 398000* 151 170 180 
ADD KG/KT HEADWIND 530 430 
SUB KG/KT TAILWIND 0 2790 
MIN FLAP RET. HT-FT 1500 1500 
RUNWAY-FT 6800 9980 
SLOPE (GO/STOP)-PCT -0.10/-0.10 0.02/ 0.02 
CLEARWAY/STOPWAY-FT 0/ 0 1000/ 0 
LINE-UP (GO/STOP)-FT 75.7/154.7 75.7/154.7 
LOW QNH -KG/mBar 437 482 564 
HIGH QNH +KG/mBar 332 367 418 
MAX BRAKE RELEASE WT MUST NOT EXCEED MAX CERT TAKEOFF WT OF 397800 KG 
LIMIT CODE IS F=FIELD, T=TIRE SPEED, B=BRAKE ENERGY, V=VMCG 
*=OBSTACLE/LEVEL-OFF, W=TAILWIND TAKEOFF NOT ALLOWED 
ENG-OUT PROCEDURES: 
11 NONE 
22L NONE


ELEVATION 19 FT HKG 
*** FLAPS 20 *** AIR COND ON ANTI-ICE OFF HONG KONG 
747-400 80C2B1F DATED 01-MAY-2005 
*A* INDICATES OAT OUTSIDE ENVIRONMENTAL ENVELOPE 
MAX BRAKE RELEASE WT-KG, LIMIT CODE AND TAKEOFF SPEEDS FOR ZERO WIND 
TAKEOFF OAT CLIMB ** RWY 07L ** ** RWY 07R ** 
N1 DEG C LIMIT WEIGHT V1 VR V2 WEIGHT V1 VR V2 
0.0 66A 318000 320500* 151 155 163 319400* 152 155 163 
0.0 64A 321900 324400* 152 156 164 323200* 153 156 164 
0.0 62A 325900 328200* 153 157 165 327100* 153 157 165 
0.0 60A 329800 332100* 153 158 166 330900* 154 158 166 
0.0 58A 334400 336700* 153 159 167 335500* 154 159 167 
0.0 56A 338900 341300* 152 160 168 340000* 153 160 168 
103.1 54 344900 347300* 152 162 170 346100* 153 162 170 
103.8 52 355800 357700* 153 165 173 356500* 154 165 173 
104.6 50 366900 365800* 154 167 175 366900* 153 167 175 
105.2 48 375900 372700* 153 168 177 375400* 153 169 177 
105.4 46 382500 377600* 154 169 178 380400* 153 170 178 
105.7 44 389000 382600* 155 170 179 385300* 154 171 180 
106.0 42 395400 387800* 155 171 180 392300* 155 171 180 
106.2 40 401600 395300* 154 171 180 398400* 153 172 181 
106.5 38 407900 400200* 155 172 181 403000* 153 172 181 
106.8 36 414700 404900* 154 171 181 407700* 153 171 181 
107.0 34 421700 409600* 154 171 181 412300* 152 171 181 
107.2 32 428000 414100* 153 171 181 416800* 152 171 181 
106.9 30 428000 415000* 153 171 181 417700* 152 171 181 
106.6 28 428000 415900* 153 171 181 418700* 152 171 181 
106.2 26 428000 416900* 153 171 181 419700* 152 171 181 
105.9 24 428000 417800* 153 171 181 420700* 152 171 181 
105.5 22 428000 418800* 154 171 181 421700* 152 171 181 
105.2 20 428000 419800* 154 171 181 422600* 152 171 181 
104.8 18 428000 420800* 154 171 181 423600* 152 171 181 
104.4 16 428000 421700* 154 171 181 424600* 152 171 181 
104.1 14 428000 422700* 154 171 181 425700* 152 171 181 
103.7 12 428000 423700* 154 171 181 426700* 152 171 181 
103.4 10 428000 424700* 154 171 181 427500* 153 171 181 
103.0 8 428000 425700* 154 171 181 427600* 153 171 181 
102.6 6 428000 426700* 154 171 181 427800* 153 171 181 
102.3 4 428000 427800* 154 171 181 427900* 154 171 181 
101.9 2 428000 428800* 154 171 181 428000* 154 171 181 
101.5 0 428000 429600* 154 171 181 428100* 155 171 181 
ADD KG/KT HEADWIND 170 170 
SUB KG/KT TAILWIND 2620 2660 
MIN FLAP RET. HT-FT 1500 1500 
RUNWAY-FT 12467 12467 
SLOPE (GO/STOP)-PCT 0.01/ 0.01 -0.01/-0.01 
CLEARWAY/STOPWAY-FT 984/ 0 984/ 0 
LINE-UP (GO/STOP)-FT 75.7/154.7 75.7/154.7 
LOW QNH -KG/mBar 437 574 575 
HIGH QNH +KG/mBar 333 428 413 
MAX BRAKE RELEASE WT MUST NOT EXCEED MAX CERT TAKEOFF WT OF 377842 KG 
LIMIT CODE IS F=FIELD, T=TIRE SPEED, B=BRAKE ENERGY, V=VMCG 
*=OBSTACLE/LEVEL-OFF, W=TAILWIND TAKEOFF NOT ALLOWED 
ENG-OUT PROCEDURES: 
07L EMERGENCY TURN - SEE JEPPESEN PAGE19-1X. 
07R EMERGENCY TURN - SEE JEPPESEN PAGE19-1X. 




ELEVATION 19 FT HKG 
*** FLAPS 20 *** AIR COND ON ANTI-ICE OFF HONG KONG 
747-400 80C2B1F DATED 01-MAY-2005 
*A* INDICATES OAT OUTSIDE ENVIRONMENTAL ENVELOPE 
MAX BRAKE RELEASE WT-KG, LIMIT CODE AND TAKEOFF SPEEDS FOR ZERO WIND 
TAKEOFF OAT CLIMB ** RWY 25L ** ** RWY 25R ** 
N1 DEG C LIMIT WEIGHT V1 VR V2 WEIGHT V1 VR V2 
0.0 66A 318000 331100* 146 155 163 334200* 144 155 163 
0.0 64A 321900 334400* 147 156 164 337600* 145 156 164 
0.0 62A 325900 337700* 147 157 165 340900* 146 157 165 
0.0 60A 329800 341100* 148 158 166 344200* 147 158 166 
0.0 58A 334400 344400* 149 159 167 347400* 148 159 167 
0.0 56A 338900 347000* 149 160 168 350200* 148 160 168 
103.1 54 344900 351400* 150 162 170 354400* 149 162 170 
103.8 52 355800 359000* 153 165 173 362000* 151 165 173 
104.6 50 366900 367100* 153 167 175 370100* 152 167 175 
105.2 48 375900 374100* 153 169 177 377000* 152 169 177 
105.4 46 382500 379000* 154 169 178 381900* 153 170 179 
105.7 44 389000 383900* 154 170 179 386900* 154 171 180 
106.0 42 395400 390000* 155 171 180 394900* 154 171 180 
106.2 40 401600 397000* 154 171 180 400000* 153 172 181 
106.5 38 407900 401600* 154 172 181 404500* 153 172 181 
106.8 36 414700 406300* 153 171 181 409200* 152 171 181 
107.0 34 421700 411000* 153 171 181 413800* 152 171 181 
107.2 32 428000 415400* 153 171 181 418200* 151 171 181 
106.9 30 428000 416300* 153 171 181 419200* 152 171 181 
106.6 28 428000 417300* 153 171 181 420200* 152 171 181 
106.2 26 428000 418300* 153 171 181 421200* 152 171 181 
105.9 24 428000 419200* 153 171 181 422200* 152 171 181 
105.5 22 428000 420200* 153 171 181 423200* 152 171 181 
105.2 20 428000 421200* 153 171 181 424200* 152 171 181 
104.8 18 428000 422200* 153 171 181 425200* 152 171 181 
104.4 16 428000 423100* 153 171 181 426300* 152 171 181 
104.1 14 428000 424100* 153 171 181 427300* 152 171 181 
103.7 12 428000 425100* 153 171 181 428400* 152 171 181 
103.4 10 428000 426200* 153 171 181 429500* 152 171 181 
103.0 8 428000 427200* 153 171 181 430500* 152 171 181 
102.6 6 428000 428300* 153 171 181 431600* 152 171 181 
102.3 4 428000 429300* 153 171 181 432700* 152 171 181 
101.9 2 428000 430400* 153 171 181 433800* 152 171 181 
101.5 0 428000 431500* 153 171 181 434900* 152 171 181 
ADD KG/KT HEADWIND 360 250 
SUB KG/KT TAILWIND 2640 2690 
MIN FLAP RET. HT-FT 1500 1500 
RUNWAY-FT 12467 12467 
SLOPE (GO/STOP)-PCT 0.01/ 0.01 -0.01/-0.01 
CLEARWAY/STOPWAY-FT 984/ 0 984/ 0 
LINE-UP (GO/STOP)-FT 75.7/154.7 75.7/154.7 
LOW QNH -KG/mBar 437 676 611 
HIGH QNH +KG/mBar 333 436 536 
MAX BRAKE RELEASE WT MUST NOT EXCEED MAX CERT TAKEOFF WT OF 377842 KG 
LIMIT CODE IS F=FIELD, T=TIRE SPEED, B=BRAKE ENERGY, V=VMCG 
*=OBSTACLE/LEVEL-OFF, W=TAILWIND TAKEOFF NOT ALLOWED 
ENG-OUT PROCEDURES: 
25L EMERGENCY TURN - SEE JEPPESEN PAGE19-1X. 
25R EMERGENCY TURN - SEE JEPPESEN PAGE19-1X.